Cross Country

Bell Schedules

A-Day Daily Schedule Mondays & Thursdays are A Days
Description / Period Start Time End Time Length
Period 1 8:10 AM 9:45 AM 95 min
Period 3 9:50 AM 11:25 AM 95 min
Period 5 (90 minutes PLUS 30 minutes for Lunch) 11:30 AM 1:40 PM 130 min
1st Lunch 11:30 AM 12:00 PM 30 min
2nd Lunch 12:05 PM 12:35 PM 30 min
3rd Lunch (Go back to 5th period after lunch) 12:40 PM 1:10 PM 30 min
Period 7 1:45 PM 3:20 PM 95 min
B-Day Daily Schedule Tuesdays & Fridays are B-Days
Description / Period Start Time End Time Length
Period 2 8:10 AM 9:45 AM 95 min
SST 9:50 AM 11:25 AM 95 min
Period 4 11:30 AM 1:40 PM 130 min
1st Lunch 11:30 AM 12:00 PM 30 min
2nd Lunch 12:05 PM 12:35 PM 30 min
3rd Lunch (Go back to 4th period after lunch) 12:40 PM 1:10 PM 30 min
Period 6 1:45 PM 3:20 PM 95 min
Wednesday Schedule
Description / Period Start Time End Time Length
Period 1 9:10 AM 9:52 AM 42 min
Period 2 9:57 AM 10:39 AM 42 min
Period 3 10:44 AM 11:26 AM 42 min
Period 4 11:31 AM 1:01 PM 90 min
1st Lunch 11:31 AM 12:01 PM 30 min
2nd Lunch 12:01 PM 12:31 PM 30 min
3rd Lunch 12:31 PM 1:01 PM 30 min
Period 5 1:06 PM 1:48 PM 42 min
Period 6 1:53 PM 2:34 PM 41 min
Period 7 2:39 PM 3:20 PM 41 min
2-Hour Delay A-Day Schedule A-Days are on Mondays and Thursdays
Description / Period Start Time End Time Length
Period 1 10:10 AM 11:15 AM 65 min
Period 5 11:20 AM 1:00 PM 100 min
1st Lunch 11:20 AM 11:50 AM 30 min
2nd Lunch 11:55 AM 12:25 PM 30 min
3rd Lunch 12:30 PM 1:00 PM 30 min
Period 3 1:05 PM 2:10 PM 65 min
Period 7 2:15 PM 3:20 PM 65 min
2-Hour Delay B-Day Schedule B-Days are on Tuesdays & Fridays
Description / Period Start Time End Time Length
Period 2 10:10 AM 11:25 AM 75 min
Period 4 11:30 AM 1:10 PM 100 min
1st Lunch 11:30 AM 12:00 PM 30 min
2nd Lunch 12:05 PM 12:35 PM 30 min
3rd Lunch 12:40 PM 1:10 PM 30 min
Period 6 1:15 PM 2:25 PM 70 min
SST 2:30 PM 3:20 PM 50 min
2-Hour Delay Schedule on a Wednesday
Description / Period Start Time End Time Length
Period 1 10:10 AM 10:41 AM 31 min
Period 2 10:46 AM 11:17 AM 31 min
Period 3 11:22 AM 11:53 AM 31 min
Period 4 11:58 AM 1:28 PM 90 min
1st Lunch 11:58 AM 12:28 PM 30 min
2nd Lunch 12:28 PM 12:58 PM 30 min
3rd Lunch 12:58 PM 1:28 PM 30 min
Period 5 1:33 PM 2:05 PM 32 min
Period 6 2:10 PM 2:42 PM 32 min
Period 7 2:47 PM 3:20 PM 33 min