Daily & Delay Schedules
Daily & Delay Schedules
A-Day Daily Schedule
Description/Period | Start Time: | End Time: |
Period 1 | 8:10 AM | 9:45 AM |
Period 3 | 9:50 AM | 11:25 AM |
Period 5 (90 mins. PLUS 30 mins. for lunch) | 11:30 AM | 1:40 PM |
1st Lunch | 11:30 AM | 12:00 PM |
2nd Lunch | 12:05 PM | 12:35 PM |
3rd Lunch (Go back 5th per. after lunch) | 12:40 PM | 1:30 PM |
Period 7 | 1:45 PM | 3:20 PM |
B-Day Daily Schedule
Description/Period | Start Time: | End Time: |
Period 2 | 8:10 AM | 9:45 AM |
SST | 9:50 AM | 11:25 AM |
Period 4 (PLUS 30 mins. for lunch) | 11:30 AM | 1:40 PM |
1st Lunch | 11:30 AM | 12:00 PM |
2nd Lunch | 12:05 PM | 12:35 PM |
3rd Lunch (Go back 4th per. after lunch) | 12:40 PM | 1:30 PM |
Period 6 | 1:45 PM | 3:20 PM |
Wednesday Schedule
Description/Period | Start Time: | End Time: |
Period 1 | 9:10 AM | 9:52 AM |
Period 2 | 9:57 AM | 10:39 AM |
Period 3 | 10:44 AM | 11:26 AM |
Period 4 (PLUS 30 mins. for lunch) | 11:31 AM | 1:01 PM |
1st Lunch | 11:31 AM | 12:01 PM |
2nd Lunch | 12:01 PM | 12:31 PM |
3rd Lunch (Go back 4th per. after lunch) | 12:31 PM | 1:01 PM |
Period 5 | 1:06 PM | 1:48 PM |
Period 6 | 1:53 PM | 2:34 PM |
Period 7 | 2:39 PM | 3:20 PM |
2-Hour Delay A-Day Schedule
Description/Period | Start Time: | End Time: |
Period 1 | 10:10 AM | 11:15 AM |
Period 5 | 11:20 AM | 1:00 PM |
1st Lunch | 11:20 AM | 11:50 AM |
2nd Lunch | 11:55 AM | 12:25 PM |
3rd Lunch | 12:30 PM | 1:00 PM |
Period 3 | 1:05 PM | 2:10 PM |
Period 7 | 2:15 PM | 3:20 PM |
2-Hour Delay B-Day Schedule
Description/Period | Start Time: | End Time: |
Period 2 | 10:10 AM | 11:25 AM |
Period 4 | 11:30 AM | 1:10 PM |
1st Lunch | 11:30 AM | 12:00 PM |
2nd Lunch | 12:05 PM | 12:35 PM |
3rd Lunch | 12:40 PM | 1:10 PM |
Period 6 | 1:15 PM | 2:25 PM |
SST | 2:30 PM | 3:20 PM |
2-Hour Delay Schedule on a Wednesday
Description/Period | Start Time: | End Time: |
Period 1 | 10:10 AM | 11:15 AM |
Period 2 | 10:10 AM | 10:41 AM |
Period 3 | 10:46 AM | 11:17 AM |
Period 4 | 11:58 AM | 1:28 PM |
1st Lunch | 11:58 AM | 12:28 PM |
2nd Lunch | 12:28 PM | 12:58 PM |
3rd Lunch | 12:58 PM | 1:28 PM |
Period 5 | 1:33 PM | 2:05 PM |
Period 6 | 2:10 PM | 2:42 PM |
Period 7 | 2:47 PM | 3:20 PM |